The force entered is a nominal force. The gas spring supplied is compliant if its actual force remains within the inflation tolerances shown below.
|
Force in Newtons |
Tolerance margin |
| 30 ≤ N < 50 | + or - 10 N |
| 50 ≤ N < 250 | + or - 20 N |
| 250 ≤ N < 750 | + or - 30 N |
| 750 ≤ N < 1500 | + or - 60 N |
| 1500 ≤ N < 3000 | + or - 150 N |
| 3000 ≤ N < 6000 | + or - 300 N |
The force entered is a nominal force. The gas spring supplied is compliant if its actual force remains within the inflation tolerances shown below.
|
Force in Newtons |
Tolerance margin |
| 30 ≤ N < 50 | + or - 10 N |
| 50 ≤ N < 250 | + or - 20 N |
| 250 ≤ N < 750 | + or - 30 N |
| 750 ≤ N < 1500 | + or - 60 N |
| 1500 ≤ N < 3000 | + or - 150 N |
| 3000 ≤ N < 6000 | + or - 300 N |
The force entered is a nominal force. The gas spring supplied is compliant if its actual force remains within the inflation tolerances shown below.
|
Force in Newtons |
Tolerance margin |
| 30 ≤ N < 50 | + or - 10 N |
| 50 ≤ N < 250 | + or - 20 N |
| 250 ≤ N < 750 | + or - 30 N |
| 750 ≤ N < 1500 | + or - 60 N |
| 1500 ≤ N < 3000 | + or - 150 N |
| 3000 ≤ N < 6000 | + or - 300 N |
The force entered is a nominal force. The gas spring supplied is compliant if its actual force remains within the inflation tolerances shown below.
|
Force in Newtons |
Tolerance margin |
| 30 ≤ N < 50 | + or - 10 N |
| 50 ≤ N < 250 | + or - 20 N |
| 250 ≤ N < 750 | + or - 30 N |
| 750 ≤ N < 1500 | + or - 60 N |
| 1500 ≤ N < 3000 | + or - 150 N |
| 3000 ≤ N < 6000 | + or - 300 N |
Share the product